EZOIC SERVICE PRIVACY POLICY
wheelandclay.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
admetrics GmbH | | |
Impactify SARL | | |
Intercept Interactive Inc. dba Undertone | | |
Sonic Odeeo ltd | | |
PIA Advertising GmbH | | |
Cint AB | | |
MUSO TNT LIMITED | | |
Covatic Ltd | | |
Xandr, Inc. | | |
HUMAN | | |
MEDIAMETRIE | | |
Parrable, Inc. | | |
Score Media Group GmbH & Co. KG | | |
Jampp LTD | | |
EASY Marketing GmbH | | |
Epom Ltd. | | |
Sonares GmbH | | |
Mindlytix SAS | | |
netzeffekt GmbH | | |
BidMachine Inc. | | |
Vidazoo Ltd | | |
Lupon Media | | |
Pubfinity LLC | | |
Konodrac S.L. | | |
N.Rich Technologies Inc. | | |
ADventori SAS | | |
Listonic Sp. z o.o. | | |
7Hops.com Inc. (ZergNet) | | |
Smart Traffik | | |
Extreme Reach, Inc | | |
EXADS | | |
Inskin Media LTD | | |
QUARTER MEDIA GmbH | | |
Videobyte Inc | | |
152 Media LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
ADMAX | | |
Oracle Advertising | | |
GeoEdge | | |
Adssets AB | | |
Reppublika Data Analytics and Technologies GmbH | | |
onlineumfragen.com GmbH | | |
Publicis Media GmbH | | |
StackAdapt | | |
Wizaly | | |
Samba TV UK Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
Roku Advertising Services | | |
Beaconspark Ltd | | |
Adevinta Spain S.L.U. | | |
Clipcentric, Inc. | | |
Browsi | | |
MGID Inc. | | |
Brandhouse/Subsero A/S | | |
Dentsu London Limited | | |
AdsWizz Inc. | | |
Vidcrunch LLC | | |
Adkernel LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Zoomd Ltd. | | |
Bombora Inc. | | |
Mobfox US LLC | | |
vitrado GmbH | | |
cynapsis interactive GmbH | | |
Integral Ad Science, Inc. | | |
DIGITEKA Technologies | | |
Automattic Ads | | |
adWMG | | |
emetriq GmbH | | |
Amazon Advertising | | |
Yieldlab (Virtual Minds GmbH) | | |
Revcontent, LLC | | |
MNTN | | |
Seenthis AB | | |
XChange by SFBX® | | |
One Tech Group GmbH | | |
Platform161 B.V. | | |
Mediasmart Mobile S.L. | | |
The Ozone Project Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Nano Interactive Group Ltd. | | |
EXOCLICK, S.L. | | |
TypeA Holdings Ltd | | |
Agate Systems Limited | | |
Scattered sp. z o.o. | | |
SINGLESPOT SAS | | |
Bandsintown Amplified LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adnami Aps | | |
Livewrapped AB | | |
Kairion GmbH | | |
Acxiom | | |
adQuery | | |
Pressboard Media Inc | | |
Snigel Web Services Limited | | |
SmartFrame Technologies Ltd | | |
Smart Adserver | | |
Google Advertising Products | | |
Adpone SL | | |
streaMonkey GmbH | | |
Azerion Holding B.V. | | |
Monet Engine Inc | | |
Adnuntius AS | | |
Admo.tv (Clickon) | | |
ArtChaos s.r.o. | | |
digitalAudience B.V. | | |
Opera Software Ireland Limited | | |
MiQ Digital Ltd | | |
ShinyStat S.p.a. | | |
BSmartData GmbH | | |
Radio Net Media Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Quantyoo GmbH & Co. KG | | |
Nativery Srl | | |
SpotX, Inc | | |
Silverbullet Data Services Group | | |
Simplifi Holdings Inc | | |
Aniview LTD | | |
CIBLECLIC | | |
Adjust Digital A/S | | |
AdInMo LTD | | |
Zeit Agency ApS | | |
Viafoura Inc. | | |
Happydemics | | |
Magnite, Inc. (Outstream) | | |
Hybrid Theory Global Ltd | | |
Open Web Technologies Ltd | | |
Quality Media Network GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
PIXFUTURE MEDIA INC. | | |
Brave People Ltd. | | |
THE LINEA 1 MKT SL | | |
Playwire LLC | | |
Audiohook Corporation | | |
Mobile Professionals BV / Sage&Archer BV | | |
1000mercis (Numberly) | | |
Innovid LLC | | |
Ingenious Technologies AG | | |
REMAILME | | |
Flashtalking, Inc. | | |
Mars Media Group | | |
Celtra, Inc. | | |
Seven Technologies S.L. | | |
Betgenius Ltd | | |
Hearts and Science München GmbH | | |
Notify | | |
VRTCAL Markets Inc | | |
FRVR Limited | | |
NEXD | | |
Factor Eleven GmbH | | |
Synamedia | | |
Adex (Virtual Minds GmbH) | | |
Kueez Entertainment Ltd. | | |
On Device Research Limited | | |
PML Innovative Media | | |
Sirdata | | |
IQM CORPORATION | | |
ADSOCY | | |
Query Click Limited | | |
Yahoo EMEA Limited | | |
Ströer SSP GmbH (DSP) | | |
Meson Mediation LLC | | |
AUDIOMOB LTD | | |
Cloud Technologies S.A. | | |
Passendo Aps | | |
Netpoint Media GmbH | | |
Signal Digital Inc. | | |
Luna Media Group LLC | | |
Internet BillBoard a.s. | | |
Terminus Software Inc. | | |
Bidmatic Inc | | |
ETARGET SE | | |
AudienceProject Aps | | |
Visarity Technologies GmbH | | |
Triton Digital Canada Inc. | | |
Adhese | | |
Adtarget Teknoloji A.S. | | |
Polar Mobile Group Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Marfeel Solutions, SL | | |
Anzu Virtual Reality LTD | | |
adbalancer Werbeagentur GmbH | | |
Unblockia SL | | |
Spoods GmbH | | |
AdServing Factory srl | | |
Media Square | | |
ucfunnel Co., Ltd. | | |
Blue | | |
AWIN AG | | |
Always-Computing SAS | | |
Roq.ad Inc. | | |
Venatus Media Limited | | |
DoubleVerify Inc. | | |
Yieldmo, Inc. | | |
Hurra Communications GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Petal Ads | | |
VUUKLE DMCC | | |
OnProspects Ltd | | |
TrueData Solutions, Inc. | | |
BeeswaxIO Corporation | | |
Protected Media LTD | | |
Wagawin GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AA INTERNET-MEDIA Ltd | | |
AiCreo S.r.l. | | |
Rezonence Limited | | |
Zeta Global | | |
VIADS ADVERTISING S.L. | | |
ADTTRIBUTION LLC | | |
Welect GmbH | | |
Readpeak Oy | | |
Duplo Media AS | | |
Rockabox Media Ltd t/a Scoota | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Axel Springer Teaser Ad GmbH | | |
Doceree UK Limited | | |
Adikteev | | |
: Tappx | | |
Tangoo S.R.L. | | |
Adlane LTD | | |
Claritas LLC | | |
LiveRamp | | |
Nielsen Media Research Ltd. | | |
Arcspire Limited | | |
Online Solution | | |
mainADV Srl | | |
Dynamic 1001 GmbH | | |
Justtag Sp. z o.o. | | |
Octave IP Limited | | |
BRICKS | | |
Skimbit Ltd | | |
Nativo, Inc. | | |
Samba TV, Inc. | | |
Arkeero | | |
GfK SE | | |
ProSiebenSat.1 Digital Data GmbH | | |
Sizmek by Amazon | | |
Mobilewalla, Inc. | | |
ID Ward Ltd | | |
AdTheorent, Inc | | |
WebMedia | | |
Amobee Inc. | | |
ADARA MEDIA UNLIMITED | | |
Onfocus (Adagio) | | |
Publisher First, Inc. | | |
PubWise, LLLP | | |
SoD ScreenOnDemand GmbH | | |
Kochava Inc. | | |
Webgains GmbH | | |
A Million Ads | | |
Accorp Sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
MyTraffic | | |
Bidtellect, Inc | | |
Seznam.cz, a.s. | | |
Global Media Group Services Limited | | |
TMT Digital Inc | | |
Cluep LLC | | |
SunMedia | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Jetpack Digital LLC | | |
GP One GmbH | | |
33Across | | |
Triapodi Ltd. | | |
Disqus | | |
First-id | | |
Maximus Live LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
glomex GmbH | | |
Baidu USA | | |
UniCredit S.p.A. | | |
Piano Software Inc. | | |
DEFINE MEDIA GMBH | | |
AdGear Technologies, Inc. | | |
eBay Inc | | |
SMADEX, S.L.U. | | |
FUNKE Digital GmbH | | |
uppr GmbH | | |
wetter.com GmbH | | |
Arpeely Ltd. | | |
Seeding Alliance GmbH | | |
OneFootball GmbH | | |
GumGum, Inc. | | |
Outbrain UK Ltd | | |
AddApptr GmbH | | |
I.R.V. D.O.O. | | |
Brand Metrics Sweden AB | | |
BLIINK SAS | | |
Samsung Ads | | |
Teavaro | | |
NextRoll, Inc. | | |
Channel Pilot Solutions GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Emodo, Inc. | | |
Viewdeos 2015 LTD | | |
Anteriad, LLC | | |
Smaato, Inc. | | |
VLYBY Digital GmbH | | |
Wunderkind Corporation | | |
ADYOULIKE SA | | |
Goldbach Group AG | | |
Audienzz AG | | |
MARKETPERF CORP | | |
GeoProve Limited | | |
MOOT TECHNOLOGY LTD | | |
Adventure Media | | |
Ezoic Inc. | | |
Neustar, Inc., a TransUnion company | | |
Verve Group Europe GmbH | | |
Near Intelligence Pte. Ltd. | | |
Czech Publisher Exchange z.s.p.o. | | |
TIMEONE PERFORMANCE | | |
Tri-table Sp. z o.o. | | |
Smartology Limited | | |
Onnetwork Sp. z o.o. | | |
Sitewit Corp | | |
CHEQ AI TECHNOLOGIES | | |
Captify Technologies Limited | | |
Comcast International France SAS | | |
Bmind a Sales Maker Company, S.L. | | |
DistroScale, Inc. | | |
Madison Logic, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Appush Technologies | | |
Traffective GmbH | | |
C WIRE AG | | |
B2B Media Group GmbH | | |
6Sense Insights, Inc. | | |
Kiosked Ltd | | |
FeedAd GmbH | | |
Near Intelligence | | |
Avantis Video Ltd | | |
Adelaide Metrics Inc | | |
Fandom, Inc. | | |
Caroda s.r.o. | | |
NAG SA | | |
Sovrn Holdings Inc | | |
Rockerbox, Inc | | |
MPX GmbH | | |
Hillside (Sports) GP Limited | | |
IPONWEB GmbH | | |
AntVoice | | |
Bidstack Limited | | |
Eskimi | | |
VECTAURY | | |
GADSME | | |
Performax.cz, s.r.o. | | |
TOPBOX Inc. | | |
Beachfront Media LLC | | |
BYTEDANCE PTE. LTD. | | |
video intelligence AG | | |
A.Mob | | |
Newsroom AI Ltd | | |
AdDefend GmbH | | |
Dable Inc. | | |
adality GmbH | | |
Adtriba GmbH | | |
Publica LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
PREQUEL INTERNET TRADING LTD. | | |
Microsoft Advertising | | |
Kayzen | | |
BeOp | | |
OnAudience Ltd | | |
Threedium | | |
socoto gmbh & co. kg | | |
RTB House S.A. | | |
ID5 Technology Ltd | | |
Adsolutions BV | | |
Cavai AS & UK | | |
Audiencerate LTD | | |
TX Group AG | | |
Kairos Fire | | |
Samoukale Enterprises Limited dba ADEX | | |
Quadrant Global Pte Ltd | | |
Demandbase, Inc. | | |
Sublime | | |
Realeyes OU | | |
Firstlead GmbH (ADCELL) | | |
Insticator, Inc. | | |
congstar GmbH | | |
Mirando GmbH & Co KG | | |
Nexx360 | | |
Next Millennium Media INC | | |
AdElement Media Solutions Pvt Ltd | | |
Discover-Tech ltd | | |
iProspect GmbH | | |
Majime Mamori LTD | | |
Basis Global Technologies, Inc. | | |
Weborama | | |
Timehop, Inc. | | |
Duration Media, LLC. | | |
Dynata LLC | | |
Adloox SA | | |
Appier PTE Ltd | | |
Alphonso Inc | | |
Active Agent (Virtual Minds GmbH) | | |
Norstat AS | | |
Cazamba Serviços de Internet Ltda | | |
Attributy | | |
NumberEight Technologies Ltd | | |
SPORTORITY UK LTD | | |
Emerse Sverige AB | | |
PRECISO SRL | | |
BCOVERY SAS | | |
ACTV8, Inc. | | |
Unruly Group LLC | | |
IPSOS MORI UK LTD | | |
Ein Rad AB | | |
TF1 PUBLICITE | | |
AdColony, Inc. | | |
BusinessClick | | |
Click Tech Limited | | |
YieldLift LLC | | |
Media.net Advertising FZ-LLC | | |
Sojern, Inc. | | |
INVIDI technologies AB | | |
RevJet | | |
Kubient Inc. | | |
Blockthrough, Inc. | | |
Programatica de publicidad S.L. | | |
Cookie Market LTD | | |
Golden Bees | | |
Impact Tech Inc. | | |
Eulerian Technologies | | |
KUPONA GmbH | | |
Localsensor B.V. | | |
usemax advertisement (Emego GmbH) | | |
Nubo LTD | | |
Adrino Mobile Sp. z o.o. | | |
ADUX | | |
Zemanta Inc. | | |
Adserve.zone / Artworx AS | | |
Live Data Solutions SL | | |
ADITION (Virtual Minds GmbH) | | |
Permodo GmbH | | |
Mediavine, Inc. | | |
M32 Connect Inc | | |
Audience Solutions S.A. | | |
INFINIA MOBILE S.L. | | |
Somplo Ltd | | |
Sayollo Media LTD | | |
SMARTSTREAM.TV GmbH | | |
AdTiming Technology Company Limited | | |
Skoiy | | |
Natexo Spain | | |
freenet DLS GmbH | | |
Advisible AB | | |
ConnectAd Realtime GmbH | | |
Clipr | | |
INFOnline GmbH | | |
Oracle Data Cloud - Moat | | |
QuantumCast digital GmbH | | |
Confiant Inc. | | |
Gamoshi Ltd | | |
Vibrant Media Limited | | |
Bucksense Inc | | |
Turk Telekom | | |
Dailymotion SA | | |
MetrixLab Nederland B.V. | | |
ADman Interactive SLU | | |
Improve Digital | | |
KÖNIGSTEINER digital GmbH | | |
OpenX | | |
PubMatic, Inc | | |
Mobility-Ads GmbH | | |
dpa-infocom GmbH | | |
remerge GmbH | | |
Opinary GmbH | | |
Dentsu A/S | | |
xpln.ai SAS | | |
RevX | | |
INVIBES GROUP | | |
The MediaGrid Inc. | | |
Adverty AB (publ) | | |
Criteo SA | | |
Jivox Corporation | | |
adnanny.com SLU | | |
Solution coupons | | |
Pelmorex Corp. | | |
Viznet | | |
XAD spoteffects GmbH | | |
GroupM UK Limited | | |
adrule mobile GmbH | | |
Dataseat Ltd | | |
giosg.com Oy | | |
smartclip Europe GmbH | | |
Relay42 Netherlands B.V. | | |
Digital Squad | | |
Resono B.V. | | |
The Reach Group GmbH | | |
IVO Media Ltd | | |
CleverPush GmbH | | |
Proxi.cloud sp. z o.o. | | |
Frameplay Corporation | | |
Magnite CTV, Inc. | | |
Bannernow, Inc. | | |
Placense Ltd | | |
Fifty Technology Limited | | |
Permutive Technologies, Inc. | | |
DNA-I.COM | | |
dataXtrade GmbH | | |
Questpass Sp. z o.o. | | |
ADFI MEDIA SL | | |
Taboola Europe Limited | | |
Ask Locala | | |
McCann Discipline LTD | | |
Stream Eye OOD | | |
LiquidM Technology GmbH | | |
INNITY | | |
Project Agora Ltd | | |
Refine Direct Srl | | |
LifeStreet Corporation | | |
Evolution Technologies Inc. | | |
Arrivalist Co. | | |
Alphalyr SAS | | |
BIDSWITCH GmbH | | |
Mediakeys Platform | | |
Kameleoon SAS | | |
Sirdata Cookieless | | |
GDMServices, Inc. d/b/a Bidmind | | |
Moloco, Inc. | | |
LightBox TV | | |
UberMedia, Inc. | | |
BEINTOO SPA | | |
THE NEWCO S.R.L. | | |
bam! interactive marketing GmbH | | |
Opt Out Advertising B.V. | | |
ARKHEUS | | |
Gamesight Inc | | |
Showheroes SE | | |
Papirfly AS | | |
Smartclip Hispania S.L. | | |
MobileFuse LLC | | |
ZAM Network LLC dba Fanbyte | | |
AudienceRun corp | | |
AAX LLC | | |
Novatiq limited | | |
The Trade Desk | | |
Adobe Advertising Cloud | | |
Apester Ltd | | |
Ströer Digital Media GmbH | | |
Objective Partners BV | | |
Relevant Digital Oy | | |
Unicredit BankAustria AG | | |
Smile Wanted Group | | |
Realytics | | |
Hybrid Adtech GmbH | | |
Little Big Data sp. z o.o. | | |
SelectMedia International LTD | | |
NoBid, Inc. | | |
Axiom Media Connect | | |
YOC AG | | |
PLAYGROUND XYZ EMEA LTD | | |
Bababam | | |
PIXIMEDIA | | |
Telecoming S.A. | | |
42 Ads GmbH | | |
Italiaonline S.p.A. | | |
Semasio GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Amnet GmbH | | |
Media16 ltd | | |
Holid AB | | |
Rich Audience Technologies SL | | |
Delta Projects AB | | |
GlobalWebIndex | | |
AuDigent | | |
MindTake Research GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
PROXISTORE | | |
WebAds B.V | | |
Hivestack Inc. | | |
Ströer SSP GmbH (SSP) | | |
Liftoff Mobile, Inc. | | |
belboon GmbH | | |
Better Ads GmbH | | |
AdSpirit GmbH | | |
Ziff Davis LLC | | |
The Kantar Group Limited | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Blis Global Limited | | |
BidTheatre AB | | |
retailAds GmbH & Co. KG | | |
Playhill Limited | | |
Sonobi, Inc | | |
Sportradar AG | | |
Content Ignite | | |
Bring! Labs AG | | |
BidBerry SRL | | |
Crimtan Holdings Limited | | |
Gemius SA | | |
Lucid Holdings, LLC | | |
Alkimi | | |
Adform A/S | | |
Audience Network | | |
Aarki, Inc. | | |
Sqreem Technologies Private Limited | | |
Converge-Digital | | |
Commanders Act | | |
Good-Loop Ltd | | |
Verasity Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sift Media, Inc | | |
2KDirect, Inc. (dba iPromote) | | |
digidip GmbH | | |
Connatix Native Exchange Inc. | | |
Ogury Ltd. | | |
ShareThis, Inc | | |
Gamned | | |
Madington | | |
Blue Media Services LTDA | | |
Epsilon | | |
Jellyfish France | | |
Sharethrough, Inc | | |
ADRENALEAD | | |
Redbranch, Inc dba Fraudlogix | | |
Playrcart Limited | | |
Tredia Solutions SL | | |
Infolinks Media, LLC | | |
Hubvisor | | |
Flexoffers.com, LLC | | |
Kwanko | | |
Brand Advance Ltd | | |
Dianomi PLC | | |
Allegro sp. z o.o. | | |
TabMo SAS | | |
Knorex | | |
NEORY GmbH | | |
Salesforce.com, Inc. | | |
Dentsu Italia SpA | | |
Habu | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Evorra Ltd | | |
Keymantics | | |
Alliance Gravity Data Media | | |
Euvic 360e-com Sp. z o.o. | | |
Artefact Deutschland GmbH | | |
Smart Analytics SL | | |
Skaze | | |
LiveIntent Inc. | | |
Exit Bee Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Seedtag Advertising S.L | | |
OneTag Limited | | |
ADWAYS SAS | | |
Pinpoll GmbH | | |
SheMedia, LLC | | |
Pexi B.V. | | |
Prebid.org | | |
Offerista Group GmbH | | |
Avocet Systems Limited | | |
MediaMath, Inc. | | |
Teads France SAS | | |
travel audience GmbH | | |
Between Exchange | | |
Njuice AB | | |
Justpremium BV | | |
Jaduda GmbH | | |
SpringServe, LLC | | |
InsurAds Technologies SA. | | |
LoopMe Limited | | |
DynAdmic | | |
TAPTAP Digital SL | | |
advanced store GmbH | | |
audio content & control GmbH | | |
TripleLift, Inc. | | |
Mobsuccess | | |
NetSuccess, s.r.o. | | |
Teroa S.A. | | |
plista GmbH | | |
Ermes | | |
zeotap GmbH | | |
Strossle International AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ARMIS SAS | | |
Exactag GmbH | | |
Otto (GmbH & Co KG) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ividence | | |
MADVERTISE MEDIA | | |
mediarithmics SAS | | |
Converto AG | | |
Fyber | | |
Cuebiq | | |
Adludio Ltd. | | |
iPROM | | |
Mobkoi Ltd | | |
Salestring ApS | | |
Go.pl sp. z o.o. | | |
TargetVideo GmbH | | |
Pulse Innovations Limited | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
optimise-it GmbH | | |
